29 October, Day 5: Zagora -> Agadir, Finish!

.

Total Completion Time Day 1+2+3+4 Classific after Start time  [Adjusted] Completion  Finish Time Total Completion Time Final
CarNr Team Car Ctry Hh Mm Ss  Day 4 Day 5  Time  D5 Time Hh Mm Ss Classification
—– ———————- —————- —– —– —– —————–
21 Solar Team Twente RED Horizon NL 32 : 12 : 33 1 8:00 07:05:13 15:05:13 39 : 17 : 46 1
8 Agoria Solar Team BluePoint Atlas BE 33 : 1 : 35 2 8:03 07:22:54 14:55:54 40 : 24 : 29 2
3 Vattenfall Solar Team Nuna 11 NL 37 : 17 : 11 3 8:06 07:08:00 15:14:00 44 : 25 : 11 3
6 Top Dutch Solar Racing Green Spirit NL 56 : 10 : 56 4 8:09 15:38:00 17:15:00 71 : 48 : 57 4
7 Sonnenwagen Aachen Covestro Photon DE 76 : 41 : 3 5 8:12 07:39:28 15:51:28 84 : 20 : 31 5
51 Chalmers Solar Team SKÖLL SE 95 : 31 : 30 6 8:15 18:09:02 17:16:00 113 : 40 : 32 6
Adventure Class
1 Solaride Estonia Solaride 1 EE 8:18

.

28 October, Day 4: Merzouga -> Zagora

.

Total Completion Time Day 1+2+3 Classific after Start time  [Adjusted] Completion  Finish Time Total Completion Time Day 1+2+3+4 Classific after Start Time 
CarNr Team Car Ctry Hh Mm Ss  Day 3 Day 4  Time  D4  D4 Hh Mm Ss  Day 4 Day 5
—– ———————- —————— —– —– —– —–
21 Solar Team Twente RED Horizon NL 25 : 03 : 55 1 8:00 07:08:38 15:03:38 32 : 12 : 33 1 8:00
8 Agoria Solar Team BluePoint Atlas BE 25 : 40 : 8 2 8:03 07:21:27 15:19:27 33 : 01 : 35 2 8:03
3 Vattenfall Solar Team Nuna 11 NL 28 : 28 : 59 3 8:06 08:48:12 16:51:12 37 : 17 : 11 3 8:06
6 Top Dutch Solar Racing Green Spirit NL 45 : 58 : 38 4 8:09 10:09:18 18:18:18 56 : 07 : 56 4 8:09
7 Sonnenwagen Aachen Covestro Photon DE 50 : 36 : 53 5 8:12 5
51 Chalmers Solar Team SKÖLL SE 79 : 55 : 24 6 8:15 15:46:15 18:34:00 95 : 41 : 39 6 8:15
Adventure Class
1 Solaride Estonia Solaride 1 EE 8:18 8:18

.

27 October, Day 3: Merzouga -> Merzouga (Loop)

.

Total Completion Time Day 1+2 Classific after Start time  [Adjusted] Completion  Finish Time Total Completion Time Day 1+2+3 Classific after Start Time 
CarNr Team Car Ctry Hr Min Sec  Day 2 Day 3  Time  D3  D3 Hr Min Sec  Day 3 Day 4
—– ———————- —————— —– —– —–
21 Solar Team Twente RED Horizon NL 16 : 48 : 16 2 8:03 08:15:39 16:18:39 25 : 3 : 55 1 8:00
8 Agoria Solar Team BluePoint Atlas BE 16 : 37 : 8 1 8:00 09:03:00 17:03:00 25 : 40 : 8 2 8:03
3 Vattenfall Solar Team Nuna 11 NL 18 : 0 : 37 3 8:06 10:28:22 18:34:22 28 : 28 : 59 3 8:06
7 Sonnenwagen Aachen Covestro Photon DE 40 : 50 : 31 5 8:12 09:46:22 17:58:22 50 : 36 : 53 4 8:09
6 Top Dutch Solar Racing Green Spirit NL 23 : 23 : 10 4 8:09 22:35:28 17:37:53 45 : 58 : 38 5 8:12
51 Chalmers Solar Team SKÖLL SE 57 : 29 : 30 6 8:15 22:25:55 19:01:55 79 : 55 : 24 6 8:15
Adventure Class
1 Solaride Estonia Solaride 1 EE 8:18 8:18

.

26 October, Day 2: Zagora -> Merzouga

.

Compl Time Classific after Start time [Adjusted] Completion Finish  Total Completion Time Day 1+2 Classific after
CarNr Team Car Ctry  Day 1  Day 1  Day 2  Time D2 Time D2 Hh Mm Ss  Day 2
—– ——————– ————— ——– —– ——– ——– ——– —–
8 Agoria Solar Team BluePoint Atlas BE 07:21:55 1 8:00 09:15:13 17:15:13 16 : 37 : 8 1
21 Solar Team Twente RED Horizon NL 07:39:23 2 8:03 09:08:53 17:11:53 16 : 48 : 16 2
3 Vattenfall Solar Team Nuna 11 NL 07:57:53 3 8:06 10:02:44 18:08:44 18 : 0 : 37 3
6 Top Dutch Solar Racing Green Spirit NL 08:41:00 4 8:09 14:42:10 19:34:00 23 : 23 : 10 4
7 Sonnenwagen Aachen Covestro Photon DE 17:15:56 6 8:15 23:34:35 19:43:00 40 : 50 : 31 5
51 Chalmers Solar Team SKÖLL SE 14:43:43 5 8:12 42:45:47 18:56:00 57 : 29 : 30 6
Adventure Class
1 Solaride Estonia Solaride 1 EE 8:18

.

.

25 October, Leg 1: Agadir -> Zagora

.

Start Start  [Adjusted] Compl  Finish Classific after
CarNr Team Car Ctry  Position time  Time Time  Day 1
—– ———————- —————— ——– —– ——– —– —–
8 Agoria Solar Team BluePoint Atlas BE 3 10:06 07:21:55 17:27:55 1
21 Solar Team Twente RED Horizon NL 4 10:09 07:39:23 17:48:23 2
3 Vattenfall Solar Team Nuna 11 NL 2 10:03 07:57:53 18:00:53 3
6 Top Dutch Solar Racing Green Spirit NL 1 10:00 08:41:00 18:41:00 4
51 Chalmers Solar Team SKÖLL SE 5 10:12 14:43:43 20:15:00 5
7 Sonnenwagen Aachen Covestro Photon DE 6 10:15 17:15:56 20:36:00 6
Adventure Class
1 Solaride Estonia Solaride 1 EE 7 10:18

.

24 October 2021:  Qualification

CarNr Team Car University Ctry Qualification
lap
Avg Speed (km/h) Start Position
3 Vattenfall Solar Team Nuna 11 TU Delft NL 02:23 65,81 2
6 Top Dutch Solar Racing Green Spirit Groningen NL 02:17 68,69 1
7 Sonnenwagen Aachen Covestro Photon Aachen DE 6
8 Agoria Solar Team BluePoint Atlas Leuven BE 02:25 64,90 3
21 Solar Team Twente RED Horizon Twente NL 02:30 62,74 4
51 Chalmers Solar Team SKÖLL Gothenburg SE 02:45 57,03 5
1 Solaride Estonia Solaride 1 6 univerities EE 7